Steroid Hormones
Saliva Steroid Hormones
Code | Item | Sensitivity | Incubation Time | Analytical Range |
---|---|---|---|---|
DKO020 | Cortisol Saliva ELISA | 0.12 ng/mL | 60+15 min | 0.5 - 100 ng/mL |
DKO021 | Testosterone Saliva ELISA | 3.28 pg/mL | 60+15 min | 10-1000 pg/ml |
DKO022 | Estradiol Saliva ELISA | 0.5 pg/mL | 120+15 min | 1 - 100 pg/mL |
DKO024 | DHEA-S Saliva ELISA | 0.05 ng/mL | 15+15 min | 0.2 - 12 ng/mL |
DKO025 | Progesterone Saliva ELISA | 3.8 pg/mL | 60+15 min | 10 - 5000 pg/mL |
DKO026 | Estriol Saliva ELISA | 1.0 pg/mL | 60+15 min | 2.5 - 4000 pg/mL |
DKO027 | Androstenedione Saliva ELISA | 5 pg/mL | 60+15 min | 20 - 1000 pg/mL |
DKO178 | ESTRIOL SALIVA HS | 1..48 pg/mL | ON+15 min | 2 -325 pg/mL |
Saliva Miscallenous
Code | Item | Sensitivity | Incubation Time | Analytical Range |
---|---|---|---|---|
DKO063 | Saliva Collector Devices | 100 tests | ||
DKO067 | Saliva Controls | 1 x 3 x 2 mL | ||
DKO078 | IgA Saliva | 0.5 µg/mL | 60+15 min | 6.9 - 400 pg/mL |
DKO120 | Salivette | 100 tests |
Serum Steroid Hormones
Code | Item | Sensitivity | Incubation Time | Analytical Range |
---|---|---|---|---|
DKO001 | Cortisol ELISA | 2.44 ng/mL | 60+15 min | 10 - 500 ng/mL |
DKO002 | Testosterone ELISA | 0.07 ng/mL | 60+15 min | 0.2 - 16 ng/mL |
DKO003 | Estradiol ELISA | 8.7 pg/mL | 120+30 min | 20 – 2000 pg/mL |
DKO004 | 17 OH-Progesterone ELISA | 0.05 ng/mL | 60+15 min | 0.2 - 20.0 ng/mL |
DKO005 | DHEA-S | 0.03 µg/mL | 60+15 min | 0.1 - 10 µg/mL |
DKO006 | Progesterone ELISA | 0.05 ng/mL | 60+15 min | 0.2 - 40 ng/mL |
DKO007 | Free Estriol ELISA | 0.03 ng/mL | 60+15 min | 0.15 - 40 ng/mL |
DKO008 | Androstenedione ELISA | 0.01 ng/mL | 60+15 min | 0.1 - 10 ng/mL |
DKO015 | Free Testosterone ELISA | 0.04 pg/mL | 60+15 min | 0.2 - 100 pg/mL |
DKO019 | Total Estriol ELISA | 0.22 ng/mL | 60+15 min | 2 - 200 ng/mL |
DKO053 | Aldosterone ELISA | 7 pg/mL | 60+20 min | 20-2000 pg/mL |
DKO124 | DHEA | 0.10 ng/mL | 60+20 min | 0.5 – 30 ng/mL |
Urine Steroid Hormones
Code | Item | Sensitivity | Incubation Time | Analytical Range |
---|---|---|---|---|
DKO018 | Urinary Cortisol ELISA | 2.95 ng/mL | 60+15 min | 10 - 500 ng/mL |